PublishYou are here: Home » Products » Hardware » Fasteners » Bolts

DIN3570 U Bolt

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-26 18:35
Browse the number: 67
inquiry
Company Profile
 
 
Product details
NB INCH MM D d P L S C WEIGHT/PC (KG)
3/8 10 17.4 M8 26 40 20 31 0.045
2/1 15 21.7 M10 32 48 25 37 0.086
3/4 20 27.2 M10 38 53 30 39 0.093
1 25 34.2 M10 46 60 30 42 0.101
1.1/4 32 42.9 M10 54 69 30 47 0.112
1.1/2 40 48.8 M10 60 75 30 50 0.119
2 50 60.8 M10 72 87 30 56 0.135
2.1/2 65 76.6 M12 90 108 45 69 0.238
3 80 89.5 M12 104 121 45 75 0.261
3.1/2 90 102 M12 116 134 45 82 0.282
4 100 114.9 M16 134 157 55 98 0.605
4.1/2 115 128 M16 146 170 55 105 0.644
5 125 140.6 M16 160 183 55 111 0.693
6 150 166.1 M16 186 209 55 124 0.779
7 175 193.7 M16 214 235 55 136 0.867
8 200 219.1 M20 244 270 70 158 1.569
9 225 244.5 M20 268 295 70 171 1.685
10 250 273.1 M20 296 324 70 186 1.844
12 300 323.9 M24 353 380 80 216 3.1
14 350 355.6 M24 383 415 80 236 3.35
16 400 406.4 M24 435 465 80 260 3.75
18 450 457.2 M24 484 530 100 300 4.2
20 500 508 M24 534 580 100 325 4.6
24 600 610 M24 638 690 100 382 5.4
26 650 660 M24 704 756 100 416 5.9
28 700 711.2 M24 760 810 125 442 6.6
30 750 762 M24 790 840 125 457 6.55
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]